Saturday, November 16, 2013

MaxPreps National Small Schools Football Rankings

1. (previous rank 2) Trinity Christian (Jacksonville, Fla.), 8-1, 49.6
2. (9) Marion Local (Maria Stein, Ohio), 11-0, 49.2
3. (1) Madison Academy (Madison, Ala.), 11-0, 48.6
4. (8) Gretna (Neb.), 11-0, 47.8
5. (3) East Bernard (Texas), 9-0, 47.0
6. (17) Lynden (Wash.), 10-0, 46.2
7. (6) Coldwater (Ohio), 9-2, 45.9
8. (5) Lovett (Atlanta), 9-1, 45.5
9. (11) Kingfisher (Okla.), 10-0, 45.5
10. (7) Cameron Yoe (Cameron, Texas), 9-1, 45.2
11. (10) Boone Central/Newman Grove (Albion, Neb.), 11-0, 44.6
12. (14) Cisco (Texas), 10-0, 43.9
13. (NR) Tumwater (Wash.), 10-0, 43.5
14. (25) West Lafayette (Ind.), 11-1, 43.4
15. (NR) Marin Catholic (Kentfield, Calif.), 10-0, 43.1
16. (NR) Beloit (Kan.), 11-0, 43.1
17. (4) Louisville (Miss.), 12-0, 43.0
18. (12) Blanchard (Okla.), 9-0, 42.8
19. (NR) Bishop Hartley (Columbus, Ohio), 10-1, 42.3
20. (NR) Lancaster (Wis.), 12-0, 42.2
21. (NR) Shiocton (Wis.), 12-0, 42.1
22. (NR) Skutt Catholic (Omaha, Neb.), 10-1, 41.6
23. (NR) Campolindo (Moraga, Calif.), 10-0, 41.3
24. (NR) Corona del Mar (Newport Beach, Calif.), 10-0, 41.1
25. (NR) Ellensburg (Wash.), 10-0, 41.1

No comments:

Post a Comment